RGI Series rotary gripper ea motlakase
● Tlhaloso ea Lihlahisoa
Sehlopha sa RGI
Letoto la RGI ke gripper ea pele e ikemetseng e sa feleng e potolohang e nang le sebopeho se kopaneng le se nepahetseng 'marakeng.E sebelisoa haholo indastering ea li-automation ea bongaka ho tšoara le ho potoloha li-tubes tsa liteko hammoho le liindasteri tse ling tse kang tsa elektroniki le indasteri e ncha ea matla.
● Likarolo tsa Sehlahisoa
Gripping & Infinite Rotation
Moralo o ikhethang oa sebopeho indastering o ka hlokomela ho potoloha ka nako e le 'ngoe ho ts'oara le ho sa feleng ho gripper e le' ngoe ea motlakase, 'me oa rarolla bothata ba ho etsa moralo o sa tloaelehang le ho potoloha.
Compact |Sistimi ea Double Servo
Litsamaiso tse peli tsa servo li kopantsoe ka boqhetseke 'meleng oa mochini oa 50 × 50 mm, o nang le moralo o kopaneng mme o ka ikamahanya le maemo a mangata a indasteri.
Ho Nepaha ha Pheta e Phahameng
Ho nepahala ha ho pheta-pheta ha ho potoloha ho fihla ho ± 0.02 degree, 'me ho pheta-pheta ho nepahala ha boemo ho fihla ho ± 0.02 mm.Ka taolo e nepahetseng ea matla le taolo ea maemo, RGI gripper e khona ho phethela mesebetsi ea ho tšoara le ho potoloha ka mokhoa o tsitsitseng.
Likarolo tse ling
Moqapi o kopantsoeng
Li-parameter tse feto-fetohang
Maikutlo a bohlale
Menoana e ka nkeloa sebaka
IP40
Ts'ebetso ea mocheso o tlase
Setifikeiti sa CE
Setifikeiti sa FCC
Setifikeiti sa RoHs
● Lihlahisoa tsa lihlahisoa
RGI-35-14 | RGI-35-30 | RGI-100-14 | RGI-100-30 | |
Matla a ho tšoara (mohlahare ka mong) | 10~35 N | 10~35 N | 30~100 N | 30~100 N |
Setorouku | 14 limilimithara | 30 limilimithara | 14 limilimithara | 30 limilimithara |
Torque e tsitsitseng | 0.25 N·m | 0.25 N·m | 0.5 N·m | 0.5 N·m |
Torque e tsitsitseng | 0.4 N·m | 0.4 N·m | 1.5 N·m | 1.5 N·m |
Sebaka sa rotary | Ho potoloha ho sa feleng | Ho potoloha ho sa feleng | Ho potoloha ho sa feleng | Ho potoloha ho sa feleng |
E kgothaletswa workpiece boima | 0.7 lik'hilograma | 0.7 lik'hilograma | 1.5 lik'hilograma | 1.5 lik'hilograma |
Max.lebelo la ho potoloha | 1500 deg/s | 1500 deg/s | 1080 deg/s | 1080 deg/s |
Ho nepahala ho pheta-pheta (ho sisinyeha) | ± 0.02 deg | ± 0.02 deg | ± 0.02 deg | ± 0.02 deg |
Pheta bonnete (boemo) | ± 0.02 limilimithara | ± 0.02 limilimithara | ± 0.02 limilimithara | ± 0.02 limilimithara |
Nako ya ho bula/ho kwala | 0.3 lets/0.3 lets | 0.3 lets/0.3 lets | 0.8 lets/0.8 lets | 0.8 lets/0.8 lets |
Boima ba 'mele | 1.0 lik'hilograma | 1.2 lik'hilograma | 1,28 lik'hilograma | 1.5 lik'hilograma |
Boholo | 178 mm x 50 mm x 50 mm | 178 mm x 50 mm x 50 mm | 158 mm x 75.5 mm x 47 mm | 158 mm x 75.5 mm x 47 mm |
Khokahano ea puisano | Maemo: Modbus RTU (RS485), Digital I/O Ho ikhethela: TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | |||
Matla a lekantsoeng | 24 V DC ± 10% | 24 V DC ± 10% | 24 V DC ± 10% | 24 V DC ± 10% |
E lekantsoe hajoale | 1.1 A | 1.1 A | 1 A | 1 A |
Peak current | 2 A | 2 A | 3 A | 3 A |
Sehlopha sa IP | IP40 | IP40 | IP40 | IP40 |
Tikoloho e khothaletsoang | 0 ~ 40°C, tlas'a 85% RH | |||
Setifikeiti | CE, FCC, RoHS |
● Lisebelisoa
Ho bula le ho koala tube ea teko
RGI-35-14 e ile ea sebelisoa ho phethela mosebetsi oa ho bula le ho koala tube ea teko mojuleng oa automation oa bongaka.
Likarolo: sekoaelo se potolohang se sa lekanyetsoang se bula le ho koala, ho ts'oara ho tsitsitseng, boemo bo nepahetseng.
Tiisa borashe ba meno
RGI-35-14 e ne e sebelisoa ho tiisa le ho kopanya hlooho ea borashe ba meno.
Likarolo: Ts'ebetso ea ho potoloha le ho ts'oara, Taolo e nepahetseng ea boemo.
Notlela qetellong ea tleloubu
RGI-35-30 e ne e sebelisoa ho notlela le ho kopanya pheletso ea tleloubu.
Likarolo: Ts'ebetso ea ho potoloha le ho ts'oara, Taolo e nepahetseng ea boemo.