Smart vibratory flexible feeder
FF500
FF400
FF300
FF200
FF100
Kenyelletso ea lihlahisoa
Mohlala | FF500 | FF400 | FF300 | FF200 | FF100 |
Bolelele * Bophara * Bophahamo (A*B*F) | 600*377*240 limilimithara | 527*285*240 limilimithara | 480*230*179 limilimithara | 366*111*205.5 limilimithara | 366*111*205.5 limilimithara |
Bolelele ba fensetere * bophara * bophahamo (D*E*G) | 403*347*185 limilimithara | 330*255*185 limilimithara | 263.5*200*139 limilimithara | 120*90*167.3*15 limilimithara | 120*90*167.3*15 limilimithara |
Moralo oa sebopeho sa poleiti e sisinyehang | Sekoti/sekoti/leino/sethalwa sa terata/moetlo | Sekoti/sekoti/leino/sethalwa sa terata/moetlo | 460*174*φ8.5 | 186*61*18 limilimithara | 186*61*18 limilimithara |
Bophahamo ba ho thothomela | G±8 limilimithara | G±8 limilimithara | Sekoti/sekoti/leino/sethalwa sa terata/moetlo | Sekoti/sekoti/leino/sethalwa sa terata/moetlo | Sekoti/sekoti/leino/sethalwa sa terata/moetlo |
Boholo ba ho falla ha poleiti e sisinyehang | Bolelele, bophara, bophahamo, 8-10-8 | Bolelele, bophara, bophahamo, 8-10-6 | G± 6mm | G±2 limilimithara | G±2 limilimithara |
Fensetere ea ho lata e kenya letsoho | 2 KG | 1.5 KG | Bolelele, bophara, bophahamo, 8-10-6 | 0.5 KG | 0.5 KG |
Letlapa la vibration + Plate foreimi (boima bo boholo) | 5KG(pleiti e tlwaelehileng 1.8KG) | 4KG(pleiti e tlwaelehileng 1.3 KG) | 1KG | 15 limilimithara | 15 limilimithara |
Matla a phahameng a lumelletsoeng a sebelisitsoeng sethaleng | XYZ-10-10-30N | XYZ-10-10-30N | 3KG(standard plate 1KG) | 24 V/7A | 24 V/7A |
Moeli oa bophahamo ba sehlahisoa sa vibration suspension | 130 limilimithara | 130 limilimithara | 50 limilimithara | 24V/3A | 24V/3A |
Litekanyetso tsa motlakase (feeder) | 24 V/6A | 24 V/6A | 24 V/6A | Bosoeu/bokgubedu/botala/putsoa | Bosoeu/bokgubedu/botala/putsoa |
Litekanyetso tsa motlakase (backlight) | 220V(kenyo)/24V/5A (sephetho) | 220V(kenyo)/24V/5A (sephetho) | 220V(kenyo)/24V/5A (sephetho) | 220V(kenyo)/24V/5A (sephetho) | 220V(kenyo)/24V/5A (sephetho) |
Kgetho ya mmala wa backlight | Bosoeu/bokgubedu/botala/putsoa | Bosoeu/bokgubedu/botala/putsoa | Bosoeu/bokgubedu/botala/putsoa | Bosoeu/bokgubedu/botala/putsoa | Bosoeu/bokgubedu/botala/putsoa |
Debug software ea mokhoa oa puisano | Boema-kepe ba serial bo tloaelehileng ba 232 | Boema-kepe ba serial bo tloaelehileng ba 232 | Boema-kepe ba serial bo tloaelehileng ba 232 | Boema-kepe ba serial bo tloaelehileng ba 232 | Boema-kepe ba serial bo tloaelehileng ba 232 |
Mokhoa oa ho qala oa kantle | Kou ea I/O e sa sebetseng e ea qala.Tsamaiso | Kou ea I/O e sa sebetseng e ea qala.Tsamaiso | Kou ea I/O e sa sebetseng e ea qala.Tsamaiso | Kou ea I/O e sa sebetseng e ea qala.Tsamaiso | Kou ea I/O e sa sebetseng e ea qala.Tsamaiso |
Sistimi ea boemo ba pono | FF PONA(ka boikhethelo) | FF PONA(ka boikhethelo) | FF PONA(ka boikhethelo) | FF PONA(ka boikhethelo) | FF PONA(ka boikhethelo) |
Melemo le Litšobotsi
1. Kakaretso
Mefuta-futa E sebetsa ho 99% ea likaroloana tse nyane le lisebelisoa tse ngata tlhahisong ea li-automation tsa indasteri, ho kenyeletsoa likarolo tse nang le sebopeho se ikhethileng le likarolo tse pshatlehang le tse senyehang habonolo;ho fihla ho mekhoa e 11 ea motsamao, e koahelang litlhoko tsohle tsa vibrate tsa lits'ebetso tsa ho fepa ka pono.
2. Ho nepahala ha boemo
E na le theknoloji ea boemo ba pono ea indasteri ea FF SIGHT, sebopeho se kopantsoeng sa backlight (ho ikhethela), likarolo li ka beoa hantle le ho ts'oaroa ka holim'a poleiti ea vibration, 'me poleiti ea lintho tse bonahalang e ka aroloa le ho hlatsuoa.
3. Tlhahiso e feto-fetohang, ho fetoha ka potlako ha mefuta ea tlhahiso
Mokhoa oa ho fepa ha o hloke ho nkela mohaho oa hardware sebaka, 'me lenaneo le ka fetola mefuta ea tlhahiso ka senotlolo se le seng, se finyellang litlhoko tsa hona joale tsa tlhahiso e feto-fetohang ea lihlopha tse nyenyane le mefuta e mengata ea tlhahiso e bohlale.
4. Likarolo tse Fepang tsa Vibration tse Bonolo
Ho ipapisitsoe le mahlale a mefuta-futa a thothomelang, likarolo tse hasaneng li laoloa ho tsamaea ka lehlakoreng le leng le le leng holim'a fensetere ea ho lata, amplitude ea vibration le mokhoa oa ho sisinyeha lia fetoha, likarolo li feptjoa ka bonolo, likarolo ha li hloke. ho isoa pele le morao, tšenyo ea holim'a metsi e fokotsehile ho ea boemong bo tlaase haholo, 'me ha ho na kotsi e patiloeng ea jamming.
5. Ho tšepahala ho phahameng le bophelo bo bolelele
Ho ipapisitsoe le theknoloji ea frequency resonance fitting, ha ho na mohloli o mong oa matla oa mochini le mochini oa phetisetso, o netefatsang ts'epo e phahameng le bophelo bo bolelele.
6. Ho bonolo ho kopanya, ho bonolo ho e lokisa
FF series flexible feeder parameter configuration software, graphical interface, tlhophiso e bonolo, ho kopanngoa habonolo, e ka kopanngoa habonolo ho tse fapa-fapaneng tse tloaelehileng tsa PLC le mekhoa ea tlhahiso ea liroboto ho lisebelisoa tsa boiketsetso tsa indasteri.
7. Karabelo e matla e potlakileng le boemo bo sebetsang ba karolo
Ho ipapisitsoe le tekhenoloji ea "frequency vibration fitting", nako ea karabelo ea vibrate ke ms tse 'maloa,' me phatlalatso ea vibrate e ka phethoa ka bokhuts'oane joalo ka 100-1000 ms.E ts'oaroe ke tlhokomeliso ea maemo.